About these references
Every page carries a Sources table of primary references — statute and rule text, regulator guidance, and government data — checked for reachability on the date shown.
Topic pages: 162. Q&A companions: 43. Chapters: 28 across 4 units.
Collected
| Chapter | Path | Topics | Q&A |
|---|---|---|---|
| 1.1 Equity Securities | unit1/equity-securities | 7 | 7 |
| 1.2 Equity Income, Tax & Analysis | unit1/equity-income-and-analysis | 8 | 8 |
| 1.3 Debt Securities & Issuers | unit1/debt-securities | 9 | 9 |
| 1.4 Bond Yield, Tax & Suitability | unit1/bond-yield-and-suitability | 6 | 6 |
| 1.5 Funds & Investment Companies | unit1/funds-and-investment-companies | 7 | 7 |
| 1.6 ETFs, REITs & Fund Analysis | unit1/etfs-reits-and-fund-analysis | 6 | 6 |
| 1.7 Options Fundamentals | unit1/options-fundamentals | 6 | — |
| 1.8 Option Positions & Strategies | unit1/option-positions-and-strategies | 8 | — |
| 1.9 Futures, ESOs & Derivative Tax | unit1/futures-esos-and-derivative-tax | 4 | — |
| 1.10 Hedge Funds, LPs & Structured Products | unit1/alternative-investments | 4 | — |
| 1.11 Annuities & Life Insurance | unit1/annuities-and-life-insurance | 4 | — |
| 1.12 Digital Assets, Real Estate & Metals | unit1/digital-real-assets | 3 | — |
| 2.1 Client Types & Profiling | unit2/client-types-and-profiling | 6 | — |
| 2.2 Portfolio Strategy & Performance | unit2/portfolio-strategy-and-performance | 4 | — |
| 2.3 Taxation of Investment Income | unit2/taxation-of-investment-income | 3 | — |
| 2.4 Retirement, Education & Health Accounts | unit2/retirement-education-and-health-accounts | 7 | — |
| 2.5 Market Structure & Execution | unit2/market-structure-and-execution | 4 | — |
| 2.6 Accounts, Orders & Margin | unit2/accounts-orders-and-margin | 5 | — |
| 3.1 Monetary & Fiscal Policy | unit3/monetary-and-fiscal-policy | 4 | — |
| 3.2 Economic Indicators & Business Analysis | unit3/economic-indicators-and-analysis | 4 | — |
| 3.3 Risk & Statistical Measures | unit3/risk-and-statistical-measures | 3 | — |
| 4.1 Securities Laws & Statutory Definitions | unit4/securities-laws-and-definitions | 10 | — |
| 4.2 Broker-Dealer & Agent Registration | unit4/broker-dealer-and-agent-registration | 8 | — |
| 4.3 Investment Adviser Registration | unit4/investment-adviser-registration | 8 | — |
| 4.4 Securities Registration & Exemptions | unit4/securities-registration-and-exemptions | 7 | — |
| 4.5 Enforcement & Penalties | unit4/enforcement-and-penalties | 4 | — |
| 4.6 Client Communications & Disclosures | unit4/client-communications-and-disclosures | 5 | — |
| 4.7 Ethics & Firm Obligations | unit4/ethics-and-firm-obligations | 8 | — |
Totals
- Chapters: 28 across 4 units
- Topic pages: 162
- Q&A companions: 43 (Unit 1 only)
- Chapter and unit overviews: 32
- Diagrams: 58, embedded on 57 pages, served from
media.nematicapital.com
Sources
- Every page carries a
## Sourcestable at the end: 205 / 205 (703 source references, including the Achievable chapter each page was written from). - 160 distinct primary/official URLs (eCFR · Cornell LII · NASAA · SEC · Federal Register · Investor.gov · FINRA · IRS · Federal Reserve · NY Fed · TreasuryDirect · Ginnie Mae · MSRB/EMMA · SIPC · FDIC · CFTC · OIC · Cboe · BLS · BEA · NBER · Conference Board · DOL · TSP · ULC · NIST · Nobel Prize), plus 4 links the intro chapter already carried.
- All link-checked 2026-08-15: 158 of the 164 URLs in the notes returned HTTP 200 on the closing sweep.
The other 6 are all
finra.org— each returned 200 with the expected page title earlier in the same session, then the host began answering with a Cloudflare challenge (429/403) from this IP. Rate limiting, not dead links; re-check them from a different network.
Figure check (2026-08-15)
26 policy-set figures were read back from the sources rather than trusted: 2026 IRA/401(k)/403(b)/457/SEP
limits and Roth phase-outs (IRS COLA table), RMD age and 25%/10% excise, SIPC and FDIC caps, Reg T 50% and
the $2,000 minimum, 25% maintenance, accredited-investor thresholds, Reg D’s 35 non-accredited purchasers,
the $3,000 capital-loss deduction, Rule 144’s holding period / volume test / Form 144 triggers, the
$100M–$110M–$90M adviser AUM buffer, NASAA’s $35,000 / $10,000 / $500-prepayment net-worth rule, and the
this material exam format. Two defects found and fixed — 1.3.2.1 said “$100,000 of net capital” where
ICA §14(a) says net worth, and 3.1.3 presented reserve requirements without noting the Fed has held
them at 0% since 26 March 2020. The retired-pattern-day-trader claim in 2.9.6 was challenged and
confirmed against the SEC’s 17 April 2026 approval order, now cited there.
- Sources are topic-level references for a reviewer to check claims against; they are not per-sentence citations, and the notes’ dollar figures were not re-verified against them.
Attribution
The explanatory text was compiled from the Achievable Series 65 preparation textbook and restructured for reference use. The linked sources are independent primary references for the same subject matter, not that textbook.