Fixed Portfolios & UITs
What a UIT is
- A unit investment trust (UIT) is similar to a mutual fund in an important way: both are redeemable securities.
- That means investors buy and sell (redeem) shares directly with the issuer, and the price is based on the portfolio’s net asset value (NAV).
- 🔑 The key difference between a UIT and a mutual fund is management.
- UITs are redeemable securities that require their investors to perform transactions with the issuer. To purchase or sell shares, the investor transacts directly with the UIT’s issuer.
- Similar to mutual funds, there is generally no secondary market trading of this security.
Definitions
| Term | Definition | Example |
|---|---|---|
| Unit investment trust (UIT) | A redeemable security holding a fixed portfolio of assets with no ongoing management; investors transact directly with the issuer at NAV | A $100,000 income-objective UIT holding a fixed portfolio of bonds selected at creation |
| Redeemable security | A security bought and sold (redeemed) directly with the issuer, priced on the portfolio’s NAV | Both UITs and mutual funds are redeemable securities |
| NAV (net asset value) | The portfolio value on which the UIT’s purchase and redemption price is based | The issuer takes back units and pays the investor an amount equal to the units’ NAV |
| Redemption (of UIT units) | The issuer takes back the units and pays the investor NAV | Similar to the redemption process for a mutual fund |
How a UIT is built
🔑 Order of steps:
- Establish an investment objective.
- A professional money manager selects the investments that will go into the trust.
- Once the portfolio is set, it generally doesn’t change.
For example, if the UIT has $100,000 of assets and an investment objective of income, the professional goes to the market to find bonds that fit that objective. Once the portfolio is set, it generally doesn’t change.
Exam trap: A professional does pick the initial portfolio — “unmanaged” means there is no ongoing management after the initial selection, not that no one ever chose the holdings.
How UITs compare to mutual funds
| Feature | UIT | Mutual fund (open-end) |
|---|---|---|
| Redeemable security? | Yes | Yes |
| Where investors transact | Directly with the issuer | Directly with the issuer |
| Pricing basis | NAV of the portfolio | NAV of the portfolio |
| Secondary market trading | Generally none | Generally none |
| Ongoing portfolio management | None — “set it and forget it” | Typically actively managed |
| Management fees | None | Charged, to pay for the investment adviser’s services |
| Portfolio composition | Fixed after initial selection | Adjusted over time by the adviser |
- UITs are often described as a “set it and forget it” investment because there’s no ongoing portfolio management after the initial selection.
- Mutual funds, by contrast, are typically actively managed and charge management fees to pay for the investment adviser’s services.
Pros and cons of the UIT structure
A UIT’s structure comes with trade-offs:
| Point | |
|---|---|
| Pro | UITs avoid ongoing management fees. |
| Con | Because the portfolio isn’t adjusted over time, the UIT can’t respond to changing market conditions. |
Redeeming UIT units
- If a UIT investor isn’t satisfied with performance, they can request redemption of their units.
- The issuer takes back the units and pays the investor an amount equal to the units’ NAV, similar to the redemption process for a mutual fund.
- Bottom line: a UIT is similar to a mutual fund, but without ongoing management.
🔑 Reference tables (compiled from the collected 1.3 chapters)
The three investment company types
| Feature | Face-amount certificate | Unit investment trust (UIT) | Management company (open-end / closed-end) |
|---|---|---|---|
| How shares are priced | n/a — a certificate that grows to a set face amount | At NAV | Open-end: at NAV (plus any sales charge). Closed-end: at market price (NAV is book value only) |
| Where they trade | n/a — paid into at a bank alongside a mortgage | With the issuer; generally no secondary market | Open-end: with the issuer. Closed-end: secondary market (primary market during IPO) |
| Redeemable? | n/a | Yes — redeemable securities | Open-end: yes. Closed-end: no (negotiable; sold in the market) — except interval funds, which are redeemable at intervals |
| Managed? | Not a managed portfolio | No ongoing management (fixed portfolio, professionally selected at creation) | Yes — actively managed |
| Capitalization | n/a | Fixed portfolio of assets; units redeemed with the issuer | Open-end: changing number of shares outstanding. Closed-end: fixed (closed-ended) number of shares outstanding |
| Common today? | Largely non-existent | In use | In use |
Open-end vs closed-end funds
| Feature | Open-end fund (mutual fund) | Closed-end fund |
|---|---|---|
| How shares are priced | NAV is the transaction price; any sales charge is added on top (lowest possible purchase price = NAV) | Market price set by supply and demand; NAV is only a reference/book value |
| Where they trade | With the issuer (continuous issuance/redemption); no secondary market | Secondary market between investors (primary market during the IPO only) |
| Redeemable? | Yes | No — negotiable securities sold to other investors |
| Managed? | Yes | Yes |
| Capitalization | Changing number of shares outstanding | Fixed (closed-ended) number of shares outstanding |
| Transaction cost | May have sales charges | Subject to commissions |
| Margin / short sale | Not permitted | Permitted |
Exam trap: UITs and mutual funds are both redeemable at NAV with the issuer — management is the discriminator. Closed-end funds are the odd one out: not redeemable, priced by the market, not by NAV.
Key points
Unit investment trusts (UITs)
- Redeemable portfolios of fixed assets
- No ongoing portfolio management
- No management fees
Sources
Primary/official references for the material in this chapter. Every link was fetched and returned HTTP 200 on 2026-08-15.
| # | Source | Publisher |
|---|---|---|
| 1 | Open-end vs closed-end vs UIT classification | Cornell LII (15 U.S.C. 80a-5) |
| 2 | Mutual funds and ETFs — NAV, fees, share classes | SEC / Investor.gov |
| 3 | Investment product categories | SEC / Investor.gov |
| 4 | Achievable Series 65 — chapter 1.3.4 | Achievable (course text) |